This is how much your client could lose should you suffer a disability before age 65, assuming a 5% annual increase in his income.
Age | Annual income of $36,000 | Annual income of $48,000 |
---|---|---|
30 | $3,251,531 | $4,335,375 |
35 | $2,391,799 | $3,189,065 |
40 | $1,718,176 | $2,290,901 |
45 | $1,190,374 | $1,587,166 |
50 | $776,828 | $1,035,771 |
55 | $452,804 | $603,739 |
Out of 1,000 people, how many suffer a disability before 65 years of age?
Age and number | Age and number |
---|---|
Age 25: 578 (3 out of 5) | Age 40: 453 (4 out of 9) |
Age 30: 541 (5 out of 9) | Age 45: 396 (2 out of 5) |
Age 35: 501 (1 out of 2) | Age 50: 329 (1 out of 3) |
Average length of a disability, over a period of 3 months or more:
Age and duration | Age and duration |
---|---|
Age 25: 2.1 years | Age 40: 3.1 years |
Age 30: 2.5 years | Age 45: 3.2 years |
Age 35: 2.8 years | Age 50: 3.1 years |
Do not hesitate to write us by filling out the contact form. It will be our pleasure to assist you in all the steps.
Request a quote